| European Challenge Cup Tables |
| 2008-2009 - Challenge Cup | |
| Pool 1 |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 |  | Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  | Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  | Rugby Rovigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 2 |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 |  | Bristol Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 3 |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 |  | Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  | Bucuresti Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  | Petrarca Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  | Worcester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 4 |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 |  | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  | El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  | Overmach Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 5 |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 |  | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  | Mont de Marsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  | Viadana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|