| EDF Energy Cup Tables |
| 2005-2006 - Powergen Cup | |
| Group A |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | (2) | Bath Rugby | 3 | 3 | 0 | 0 | 73 | 42 | 0 | 12 |
| 2 | (1) | Gloucester Rugby | 3 | 2 | 0 | 1 | 69 | 34 | 1 | 9 |
| 3 | (3) | Ospreys | 3 | 1 | 0 | 2 | 70 | 78 | 2 | 6 |
| 4 | (4) | Bristol Rugby | 3 | 0 | 0 | 3 | 44 | 102 | 1 | 1 |
|
| Group C |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | (1) | Llanelli Scarlets | 3 | 3 | 0 | 0 | 74 | 50 | 0 | 12 |
| 2 | (2) | Newcastle Falcons | 3 | 1 | 1 | 1 | 72 | 49 | 2 | 8 |
| 3 | (3) | Sale Sharks | 3 | 1 | 0 | 2 | 77 | 68 | 2 | 6 |
| 4 | (4) | Leeds Carnegie | 3 | 0 | 1 | 2 | 35 | 91 | 0 | 2 |
|
| Group B |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | (1) | London Wasps | 3 | 3 | 0 | 0 | 112 | 53 | 2 | 14 |
| 2 | (3) | Cardiff Blues | 3 | 1 | 0 | 2 | 79 | 87 | 2 | 6 |
| 3 | (4) | London Irish | 3 | 1 | 0 | 2 | 66 | 85 | 1 | 5 |
| 4 | (2) | Saracens | 3 | 1 | 0 | 2 | 60 | 92 | 1 | 5 |
|
| Group D |
Pos
|
| Team
| Pl
| W
| D
| L
| F
| A
| BP
| Pts
|
| 1 | (2) | Leicester Tigers | 3 | 2 | 0 | 1 | 86 | 56 | 2 | 10 |
| 2 | (1) | Northampton Saints | 3 | 2 | 0 | 1 | 70 | 43 | 1 | 9 |
| 3 | (3) | Dragons | 3 | 2 | 0 | 1 | 64 | 57 | 0 | 8 |
| 4 | (4) | Worcester Warriors | 3 | 0 | 0 | 3 | 33 | 97 | 0 | 0 |
|
|
|