|
|
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 412
Champions: 3
Wins: 195
Draws: 15
Losses: 202
| Total Points For | 9176 |
| Total Points Against | 9072 |
| Total Tries For | 956 |
| Total Tries Against | 934 |
| Total Conversions For | 675 |
| Total Conversions Against | 599 |
| Total Penalty Goals For | 869 |
| Total Penalty Goals Against | 955 |
| Total Drop Goals For | 63 |
| Total Drop Goals Against | 62 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 290
Champions: 1
Wins: 126
Draws: 13
Losses: 151
| Total Points For | 6010 |
| Total Points Against | 6738 |
| Total Tries For | 612 |
| Total Tries Against | 701 |
| Total Conversions For | 425 |
| Total Conversions Against | 451 |
| Total Penalty Goals For | 649 |
| Total Penalty Goals Against | 734 |
| Total Drop Goals For | 51 |
| Total Drop Goals Against | 43 |
| Biggest Win | 56 - 10 (v Rotherham Titans 2003) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 7 |
| Most Points In A Match | 59 (v London Wasps 2000) |
| Most Tries In A Match | 8 (v Bristol Rugby 1997) |
| Most Conversions In A Match | 7 (v Leeds Carnegie 2006) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 63
Champions: 0
Wins: 41
Draws: 0
Losses: 22
| Total Points For | 1886 |
| Total Points Against | 1152 |
| Total Tries For | 226 |
| Total Tries Against | 123 |
| Total Conversions For | 174 |
| Total Conversions Against | 84 |
| Total Penalty Goals For | 129 |
| Total Penalty Goals Against | 113 |
| Total Drop Goals For | 7 |
| Total Drop Goals Against | 10 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 8 - 48 (v Stade Francais Paris 2005) |
| Most Consecutive Wins | 7 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 7 (v Newport 2001) |
| Most Drop Goals In A Match | 1 (v Toulouse 2001) |
|
|
|
|
|
|
|
|
|
|