|
|
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 405
Champions: 3
Wins: 193
Draws: 15
Losses: 197
| Total Points For | 9042 |
| Total Points Against | 8837 |
| Total Tries For | 946 |
| Total Tries Against | 908 |
| Total Conversions For | 666 |
| Total Conversions Against | 575 |
| Total Penalty Goals For | 848 |
| Total Penalty Goals Against | 937 |
| Total Drop Goals For | 62 |
| Total Drop Goals Against | 61 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 284
Champions: 1
Wins: 124
Draws: 13
Losses: 147
| Total Points For | 5896 |
| Total Points Against | 6558 |
| Total Tries For | 604 |
| Total Tries Against | 682 |
| Total Conversions For | 418 |
| Total Conversions Against | 434 |
| Total Penalty Goals For | 630 |
| Total Penalty Goals Against | 718 |
| Total Drop Goals For | 50 |
| Total Drop Goals Against | 42 |
| Biggest Win | 56 - 10 (v Rotherham Titans 2003) |
| Heaviest Defeat | 10 - 83 (v Leicester Tigers 2005) |
| Most Consecutive Wins | 12 |
| Most Consecutive Defeats | 7 |
| Most Points In A Match | 59 (v London Wasps 2000) |
| Most Tries In A Match | 8 (v Bristol Rugby 1997) |
| Most Conversions In A Match | 7 (v Leeds Carnegie 2006) |
| Most Penalty Goals In A Match | 8 (v London Wasps 2002) |
| Most Drop Goals In A Match | 3 (v Northampton Saints 2004) |
Overall Stats (all stats from 1992 onwards)
Team: Newcastle Falcons
Appearances: 62
Champions: 0
Wins: 41
Draws: 0
Losses: 21
| Total Points For | 1866 |
| Total Points Against | 1097 |
| Total Tries For | 224 |
| Total Tries Against | 116 |
| Total Conversions For | 172 |
| Total Conversions Against | 77 |
| Total Penalty Goals For | 127 |
| Total Penalty Goals Against | 111 |
| Total Drop Goals For | 7 |
| Total Drop Goals Against | 10 |
| Biggest Win | 97 - 0 (v El Salvador 2008) |
| Heaviest Defeat | 8 - 48 (v Stade Francais Paris 2005) |
| Most Consecutive Wins | 7 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 97 (v El Salvador 2008) |
| Most Tries In A Match | 15 (v El Salvador 2008) |
| Most Conversions In A Match | 11 (v El Salvador 2008) |
| Most Penalty Goals In A Match | 7 (v Newport 2001) |
| Most Drop Goals In A Match | 1 (v Toulouse 2001) |
|
|
|
|
|
|
|
|
|
|